TURBOLAB 90 i - DN 63 CF / ECODRY 25+ / 100-240V
Part Number: 501592V01140000
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Dimension Height | Dimension Length | Dimension Width | Connection Inlet / Outlet Flange | Pressure Ultimate | Pumping Speed Air Nitrogen 50Hz |
|---|---|---|---|---|---|---|---|
| 501592V00001000 | - | - | - | | | - | - | |
| 501592V00021000 | - | - | - | | | - | - | |
| 501592V00041000 | - | - | - | | | - | - | |
| 501592V00130000 | - | - | - | | | - | - | |
| 501592V00140000 | 0.446 | 0.465 | 0.371 | DN 63 ISO-K | DN 16 ISO-KF (NW16) | 8.000 × 10⁻⁶ | 0.090 | |
| 501592V00200000 | - | - | - | | | - | - | |
| 501592V00210000 | - | - | - | | | - | - | |
| 501592V01001000 | - | - | - | | | - | - | |
| 501592V01021000 | - | - | - | | | - | - | |
| 501592V01041000 | - | - | - | | | - | - | |
| 501592V01090000 | - | - | - | | | - | - | |
| 501592V01120000 | - | - | - | | | - | - | |
| 501592V01140000 | 0.446 | 0.465 | 0.371 | DN 63 ISO-K | DN 16 ISO-KF (NW16) | 5.000 × 10⁻⁸ | 0.090 | |
| 501592V01200000 | - | - | - | | | - | - |
TURBOLAB Systems
Leybold TURBOLAB turbo carts offer a wide range of different product options to suit our customer's needs. TURBOLAB is traditionally available as a tabletop and as a cart version offering an advanced vacuum system controller that enables many specific use cases.
With our latest edition TUBOLAB Core, we offer an entry-level product offering the best balance between costs and performance.
General Product Information
| Dimension Height | 0.446 |
| Dimension Length | 0.465 |
| Dimension Width | 0.371 |
| Connection Inlet / Outlet Flange | DN 63 ISO-K | DN 16 ISO-KF (NW16) |
Performance Data
| Pressure Ultimate | 5.000 × 10⁻⁸ |
| Pumping Speed Air Nitrogen 50Hz | 0.090 |
Operation Conditions - Limitations
| Altitude Max | 2000.00 |