Filter Kit paper 1 1/4" Oversized - L
Part Number: 8090360141
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Temperature Ambient Operation Max | Temperature Ambient Operation Min |
|---|---|---|---|
| 10115 | - | - | |
| 10176 | - | - | |
| 10177 | - | - | |
| 1019040A20 | - | - | |
| 1019090A20 | - | - | |
| 10191 | - | - | |
| 10192 | - | - | |
| 10196 | - | - | |
| 10197 | - | - | |
| 10330065A01 | - | - | |
| 10790500A00 | - | - | |
| 10791000A00 | - | - | |
| 12416 | - | - | |
| 140116T | - | - | |
| 140117S | - | - | |
| 140125T | - | - | |
| 140140T | - | - | |
| 140141S | - | - | |
| 140142A | - | - | |
| 14151014A001CJL | - | - | |
| 177005A46 | - | - | |
| 17810 | - | - | |
| 1781800A01 | - | - | |
| 1781800A02 | - | - | |
| 18906 | - | - | |
| 18911 | - | - | |
| 18916 | - | - | |
| 18920 | - | - | |
| 18921 | - | - | |
| 18922 | - | - | |
| 18956 | - | - | |
| 18957 | - | - | |
| 19050 | - | - | |
| 19051 | - | - | |
| 19054 | - | - | |
| 19055 | - | - | |
| 70413901 | - | - | |
| 70413906 | - | - | |
| 70414901 | - | - | |
| 70414908 | - | - | |
| 71127092 | - | - | |
| 71127093 | - | - | |
| 71127094 | - | - | |
| 71127103 | - | - | |
| 71127104 | - | - | |
| 71127112 | - | - | |
| 71127113 | - | - | |
| 71127114 | - | - | |
| 71127122 | - | - | |
| 71127123 | - | - | |
| 71127124 | - | - | |
| 71127125 | - | - | |
| 71127126 | - | - | |
| 71127127 | - | - | |
| 71127132 | - | - | |
| 71127143 | - | - | |
| 71127162 | - | - | |
| 71127163 | - | - | |
| 71127164 | - | - | |
| 71127164V | - | - | |
| 71127166 | - | - | |
| 71127167 | - | - | |
| 71127168 | - | - | |
| 71127178 | - | - | |
| 8090360101 | 104.44 | -26.11 | |
| 8090360102 | 104.44 | -26.11 | |
| 8090360103 | 104.44 | -26.11 | |
| 8090360104 | 104.44 | -26.11 | |
| 8090360118 | 104.44 | -26.11 | |
| 8090360119 | 104.44 | -26.11 | |
| 8090360120 | 104.44 | -26.11 | |
| 8090360121 | 104.44 | -26.11 | |
| 8090360122 | 104.44 | -26.11 | |
| 8090360123 | 104.44 | -26.11 | |
| 8090360124 | 104.44 | -26.11 | |
| 8090360141 | 104.44 | -26.11 | |
| 88813000 | - | - | |
| 88813001 | - | - | |
| 88813002 | - | - | |
| 88813003 | - | - | |
| 88813004 | - | - | |
| 88813010 | - | - | |
| 88813010V0001 | - | - | |
| 88813020 | - | - | |
| 88813060 | - | - | |
| 898528 | - | - | |
| 95150 | - | - | |
| 95155 | - | - | |
| 95160 | - | - | |
| 95165 | - | - | |
| 95168 | - | - | |
| 95171 | - | - | |
| 95172 | - | - | |
| 95354FP | - | - | |
| 95356FP | - | - | |
| 95358FP | - | - | |
| 95360FP | - | - | |
| 96021AF01 | - | - | |
| 971457130 | - | - | |
| 971457140 | - | - | |
| 99171127 | - | - |
Features and Benefits
- Inlet filters serve as the shield against dust, debris, and contaminants from the process, effectively halting their entry into the vacuum pump. This not only enhances long-term efficiency but significantly extends the lifespan of your vacuum pump. Considered an indispensable accessory, the inlet filter is a 'must-have' addition for all rough vacuum technology pump (Oil or Dry), regardless of whether it's a clean application or not.
Environmental Conditions
| Temperature Ambient Operation Max | 104.44 |
| Temperature Ambient Operation Min | -26.11 |