RUTA - WSU1001/VD160/G

Part Number: 505055V001

Contact us for availability

Click For Availability

Variant

Explore the range of variants given below to compare the product

Short Description Part Number Dimension Height Dimension Length Dimension Width Noise / Sound Level Weight Dimension Comments Connection Inlet / Outlet Flange Certification of Product Temperature Ambient Operation Max Temperature Ambient Operation Min Classification Dry or Wet Pump Power Total Rated Pumping Speed Air Nitrogen 50Hz Pumping Speed Air Nitrogen 60Hz Lubricant used in Mechanical Booster Pump Lubricant used in Backing Pump
02306 0.854 1.00 0.600 68.00 db(A) 245.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 40.00 - Wet 2600.00 0.069 0.084 LEYBONOL LVO 130 LEYBONOL LVO 100
02307 40.00 12.00 LEYBONOL LVO 130 LEYBONOL LVO 100 Wet 3300.00 0.069 - 0.854 1.00 0.600 65.00 db(A) 260.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE
02308 40.00 12.00 0.894 1.00 0.600 68.00 db(A) 280.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE Wet 4400.00 0.139 - LEYBONOL LVO 130 LEYBONOL LVO 100
02316 0.977 1.00 0.560 65.00 db(A) 300.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 2300.00 0.069 - - - Wet LEYBONOL LVO 130 LEYBONOL LVO 100
02317 40.00 12.00 LEYBONOL LVO 130 LEYBONOL LVO 100 Wet 0.977 1.10 0.560 65.00 db(A) 320.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 3300.00 0.069 -
02318 40.00 12.00 Wet 1.02 1.15 0.560 68.00 db(A) 350.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 4400.00 0.139 - LEYBONOL LVO 130 LEYBONOL LVO 100
02319 40.00 12.00 Wet 1.07 1.30 600.00 75.00 db(A) 460.00 - DN 100 ISO-K | DN 40 ISO-KF (NW40) CE 6200.00 0.278 - LEYBONOL LVO 130 LEYBONOL LVO 100
07027111 - - - - - - - - - - - - - - - -
20010547 - - - - - - - - - - - - - - - -
20065023 - - - - - - - - - - - - - - - -
2031000477 - - - - - - - - - - - - - - - -
2031018476 - - - - - - - - - - - - - - - -
2031018477 - - - - - - - - - - - - - - - -
2031018478 - - - - - - - - - - - - - - - -
210151 - - - - - - - - - - - - - - - -
210153 - - - - - - - - - - - - - - - -
210200 - - - - - - - - - - - - - - - -
210201 - - - - - - - - - - - - - - - -
210275 - - - - - - - - - - - - - - - -
210303 - - - - - - - - - - - - - - - -
210305 - - - - - - - - - - - - - - - -
210350 - - - - - - - - - - - - - - - -
210352 - - - - - - - - - - - - - - - -
230001 - - - - - The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. - - - - - - - - - -
230025 - - - - - The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. - - - - - - - - - -
230100 - - - - - The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. - - - - - - - - - -
3001170199 - - - - - - - - - - - - - - - -
502461V001 - - - - - - | - - - - 40.00 12.00 - - -
502462V017 0.953 1.09 0.700 77.00 db(A) 77.00 db(A) 469.00 - DN 100 ISO-K | 2" BSPP (or G 2") Female CE 40.00 - 9500.00 0.278 - LEYBONOL LVO 130 LEYBONOL LVO 130 Wet
502463V001 40.00 12.00 1.37 1.90 1.00 81.00 db(A) 1222.00 - DN 160 ISO-K | DN 100 ISO-K CE 22500.00 0.556 - LEYBONOL LVO 130 LEYBONOL LVO 130 Wet
503157V001 - - - - - - | - - - - - - - - -
503161V001 1.44 1.95 1.10 73.00 db(A) 1458.00 - DN 250 ISO-K | DN 100 ISO-K CE 40.00 - 26000.00 0.694 - LEYBONOL LVO 210 LEYBONOL LVO 130 Wet
503164V001 1.41 1.90 1.00 73.00 db(A) 1458.00 - DN 250 ISO-K | DN 100 ISO-K CE 40.00 - 26000.00 1.22 - LEYBONOL LVO 211 LEYBONOL LVO 130 Wet
503165V001 1.52 1.95 1.10 73.00 db(A) 1700.00 - DN 250 ISO-K | DN 100 ISO-K CE 40.00 - 26000.00 1.22 - LEYBONOL LVO 211 LEYBONOL LVO 130 Wet
503166V001 - - - - - - | - - - - 40.00 5.00 - - -
503169V001 - - - - - - DN 320 ISO-K | DN 100 ISO-K CE - 1.94 - - - Wet LEYBONOL LVO 211 LEYBONOL LVO 130
503170V001 Dry 26000.00 1.94 - 1.44 1.70 0.810 68.00 db(A) 1600.00 - DN 320 ISO-K | DN 63 ISO-K CE LEYBONOL LVO 211 LEYBONOL LVO 210 40.00 5.00
504600V001 Wet 0.894 1.00 0.600 68.00 db(A) 320.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 40.00 - 4400.00 0.139 - LEYBONOL LVO 130 LEYBONOL LVO 100
504641V001 - - - - - - | - - - - 40.00 12.00 - - -
504690V001 - - - - - - | - - - - 40.00 12.00 - - -
505048V001 Wet 0.774 0.830 0.580 65.00 db(A) 184.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 40.00 - 2250.00 0.069 - LEYBONOL LVO 130 LEYBONOL LVO 130
505049V001 Wet 0.797 0.856 0.580 65.00 db(A) 186.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 40.00 - 3100.00 0.069 - LEYBONOL LVO 130 LEYBONOL LVO 130
505050V001 Wet 0.837 0.926 0.580 67.00 db(A) 67.00 db(A) 226.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 40.00 - 4200.00 0.139 - LEYBONOL LVO 130 LEYBONOL LVO 130
505051V001 Dry - - - - - - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE LEYBONOL LVO 130 - - 0.069 - 40.00 5.00
505052V001 Dry 1.07 1.15 0.680 71.00 db(A) 317.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 3300.00 0.069 - LEYBONOL LVO 130 - 40.00 5.00
505053V001 Dry 1.12 1.25 0.680 72.00 db(A) 348.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 4400.00 0.139 - LEYBONOL LVO 130 - 40.00 5.00
505054V001 Dry 1.12 1.25 0.680 72.00 db(A) 347.00 - DN 63 ISO-K | DN 40 ISO-KF (NW40) CE 6200.00 0.139 - LEYBONOL LVO 130 - 40.00 5.00
505055V001 1.23 1.25 0.680 76.00 db(A) 500.00 - DN 100 ISO-K | DN 40 ISO-KF (NW40) CE 7000.00 0.278 - 40.00 12.00 Dry LEYBONOL LVO 130 -
505285V001 Dry 15000.00 0.556 - 1.41 1.40 0.870 75.00 db(A) 815.00 - DN 160 ISO-K | CE 40.00 - LEYBONOL LVO 130 LEYBONOL LVO 130
505422V001 Dry 3500.00 0.069 - 0.759 0.736 0.620 65.00 db(A) 202.00 - DN 63 ISO-K | CE 40.00 - LEYBONOL LVO 130 LEYBONOL LVO 130
505495V001 Dry 6200.00 0.139 - 0.947 1.03 0.773 74.00 db(A) 336.00 - DN 63 ISO-K | CE 40.00 - LEYBONOL LVO 130 LEYBONOL LVO 130
505495V003 Dry 6200.00 0.139 - 0.913 1.03 0.730 74.00 db(A) 335.00 - DN 63 ISO-K | CE 40.00 - LEYBONOL LVO 130 LEYBONOL LVO 130
505540V001 Wet 26000.00 0.694 - 0.985 1.33 0.960 68.00 db(A) 1133.00 - DN 250 ISO-K | DN 63 ISO-K CE LEYBONOL LVO 210 LEYBONOL LVO 210 40.00 5.00
505643V001 Wet 10000.00 0.278 - 0.974 1.11 0.700 77.00 db(A) 485.00 - DN 100 ISO-K | CE 40.00 - LEYBONOL LVO 130 LEYBONOL LVO 130
800100V0004 - - - - - The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. - - - - - - - - - -
85383 - - - - - - - - - - - - - - - -
960703V3004R - - - - - - - - - - - - - - - -
971466930 - - - - - - - - - - - - - - - -
98198028 - - - - - - - - - - - - - - - -
E06025124 - - - - - - - - - - - - - - - -
E100000382 - - - - - - - - - - - - - - - -
E110002438 - - - - - - - - - - - - - - - -
E20010037 - - - - - - - - - - - - - - - -
E210500 - - - - - - - - - - - - - - - -
E210502 - - - - - - - - - - - - - - - -
E83999 - - - - - - - - - - - - - - - -
ECMV06 - - - - - The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. - - - - - - - - - -
ES6526658 - - - - - - - - - - - - - - - -
L90001 - - - - - - - - - - - - - - - -
L90002 - - - - - - - - - - - - - - - -

General Product Information

Dimension Height 1.23
Dimension Length 1.25
Dimension Width 0.680
Noise / Sound Level 76.00 db(A)
Weight 500.00
Connection Inlet / Outlet Flange DN 100 ISO-K | DN 40 ISO-KF (NW40)
Certification of Product CE

Performance Data

Power Total Rated 7000.00
Pumping Speed Air Nitrogen 50Hz 0.278

Environmental Conditions

Temperature Ambient Operation Max 40.00
Temperature Ambient Operation Min 12.00

Classification

Classification Dry or Wet Pump Dry

Variants

Lubricant used in Mechanical Booster Pump LEYBONOL LVO 130